First Year (Common curriculum for Architecture, Building Science, Real Estates and Urban and Regional Planning)
First Year |
|
| ES 100 | Studio Project |
| ES 110 | Built Environment |
| ES 120 | Introduction to Economics |
| ES 130 | Introduction to Physical and Human Geography |
| ES 141 | Introduction to Sociology |
| ES 142 | Communication Skills |
| ES 150 | Mathematics |
Second Year |
|
| ESA/B 200 | Studio Project |
| ES 210 | Construction and Services I |
| ESA/B 220 | Structures I |
| ES 230 | Land Surveying |
| ES A 240 | History of Settlements |
| ESA/B 250 | Building Economics for Architects |
| ES 261 | Computer Application |
| ES 262 | Statistics |
Third Year |
|
| ESA 300 | Studio Projects |
| ESA/B 310 | Construction and Services II |
| ESA/B 320 | Structures II |
| ESA 330 | Environmental Design I |
| ES 340 | Legal Studies |
| ESA/P 350 | Design Theory |
| ESA 361 | CAD in Architecture |
Fourth Year |
|
| ESA 400 | Studio Project |
| ESA/B 410 | Construction and Services III |
| ESA 420 | Landscape Design |
| ESA 430 | Environmental Design II |
| ESA 440 | Urban Design |
| ESA 452 | Construction, Restoration and Maintenance of Buildings |
| ESA 455 | Interior Design |
| ES 461 | Research Methods |
Fifth Year |
|
| ESA 500 | Thesis Project |
| ES 510 | Housing Economics and Policies |
| ESA 520 | Project Management |
| ESA 530 | Professional Practice |
| ESA 593 | Practical Training |