The degree awarded by the School of Built Environment may be classified as Distinction, Merit, Credit or Pass. Senate decides the class of degree awarded to a student on the Board of Examiners. For the degree of Bachelor of Architecture, the Bachelor of Science degrees in Building, Urban and Regional Planning, and Real Estate, the classfication is determined by the student's Cumulative Weighted Average
| Percentage | Class | Grade | Full Course | Half Course |
| 86% to 100% | Distinction | A+ | 5 | 2.5 |
| 76% to 85% | Distinction | A | 4 | 2 |
| 68% to 75% | Meritorious | B+ | 3 | 1.5 |
| 62% to 67% | Credit | B | 2 | 1 |
| 56% to 61% | Definite Pass | C+ | 1 | 0.5 |
| 50% to 55% | Bare Pass | C | 0 | |
| 40% to 49% | Bare Fail | D+ | ||
| 0% to 39% | Definite Fail | D | ||
| Fail in Practical/Industrial Attachment | F | |||
| No Examination Taken | NE | |||
| Deferred | DF | |||
| Left Without Permission | LT | |||
| Disqualified | DQ | |||
| Withdrew With Permission | WP | |||
| Pass in Practical / Industrial Attachment | P | |||
| Compensatory Pass | P | |||
| Barred from Sessional Exams on account of poor class attendance |
DQ | |||
| Barred from Sessional Exams on account of failed Continuous Assessment |
Part 2: In addition to Senate requirements, the Weight Factor is added for the Studio Courses and the Thesis (special project) as follows:
| Ref | Weighted Course | Weighted Factor |
| A | Architecture | |
| 1. | ESA 300 | 3 |
| 2. | ESA 400 | 4 |
| 3. | ESA 500 | 5 |
| B | Building Science | |
| 1. | ESB 300 Building Studio | 2 |
| 2. | ESB 400 Building Studio | 3 |
| 3. | ESB 500 Thesis Project | 4 |
| C | Civil Engineering | |
| 1. | ESC 500 Final Project | 3 |
| D | Real Estate | |
| 1. | ESR 500 | 5 |
| E | Urban & Regional Planning | |
| 1. | ESP 300 Urban Planning Studio | 2 |
| 2. | ESP 400 Regional Planning Studio | 2 |
| 3. | ESP 500 Thesis Project | 2 |
| Ref | Degree Classification | Architecture | Building Science | Civil Engineering | Real Estate | Urban & Regional Planning |
| 1. | Distinction | 81 and Above | 78.5 and above | 68.25 and above | 71 and above | 74 and above |
| 2. | Merit | 58 to 80 | 56.5 to 78 | 48.5 to 68.00 | 51.75 to 71.25 | 53 to 73.5 |
| 3. | Credit | 35 to 57 | 34 to 56 | 29.25 to 48.25 | 31.25 to 51.25 | 32 to 52.5 |
| 4. | Pass (Silent) | 0 to 35 | 0 to 33.5 | 0 to 29.00 | 0 to 30.75 | 0 to 31.5 |
Note: These degree classifications are based on the 2009 curriculum and a student starts accumulating points from the third year onwards
Distribution of Marks for Degree and Diploma Pogrammes