Year 1 |
||
| Code | Course Name | Status |
| FA 100 | Biology | FC |
| PH 110 | Physics | FC |
| FO 120 | Introduction to Computing | FC |
| FO 130 | Chemistry | FC |
| MA 110 | Mathematics | FC |
| FO 150 | Communication Skills | FC |
| FA 110 | Ecology of Terrestial Aquatic Ecosystems | FC |
Year 2 |
||
| AF 201 | Genetics | HC |
| FA 210 | Fish Biology and Systematics | FC |
| FO 210 | Biometry | FC |
| FA 220 | Biochemistry | FC |
| FA 230 | Limonology | FC |
| FA 240 | Biology of Aquatic Fauna and Flora | FC |
| FO 260 | Soil Science | FC |
Year 3 |
||
| FA 300 | Fish Ecology | FC |
| FA 310 | Aquaculture Systems and Engineering | FC |
| FA 320 | Fish Pathology and Parasitology | FC |
| FA 330 | Fish Nutrition and Feed Technology | FC |
| F0 330 | Research Methodology and Seminar | FC |
| FO 370 | Operations Research and Project Management | FC |
| Feild Trip | FC | |
Year 4 |
||
| FA 400 | Special Project | FC |
| FA 410 | Fisheries Economics and Entreprenuership | FC |
| FA 420 | Fish Processing and Marketing | FC |
| FA 430 | Fisheries and Aquaculture Management | FC |
| FA 440 | Fish Stock Assessment and Management | FC |
Please Note: FC=Full Course and HC=Half Course |
||