Year 1 |
||
Code |
Name of Course | Status |
| FA 100 | Biology | FC |
| PH 110 | Physics | FC |
| FO 120 | Introduction to Computing | FC |
| FO 130 | Chemistry | FC |
| MA 110 | Mathematics | FC |
| FO 150 | Communication Skills | FC |
| FA 110 | Ecology of Terrstrial and Aquatic Ecosystems | FC |
Year 2 |
||
| AF 201 | Genetics | HC |
| FO 210 | Biometry | FC |
| WM 210 | Animal Biology | FC |
| WM 220 | Plant Biology | FC |
| WM 230 | Land Surveying and Remote Sensing | FC |
| FO 260 | Soil Science | FC |
Year 3 |
||
| WM 310 | Wildlife Ecology and Biodeversity Management | FC |
| WM 320 | Diversity and Ethnology of Wildlife | FC |
| WM 330 | Wildlife Nutrition | FC |
| WM 340 | Wildlife Resource Assessment | FC |
| FO 330 | Research Methodology & Seminar | FC |
| FO 370 | Operations Research & Project Management | FC |
| WM 461 | Industrial Attachment | HC |
Year 4 |
||
| WM 400 | Special Project | FC |
| WM 410 | Wildlife Management | FC |
| WM 420 | Conservation and Ecotourism | FC |
| WM 430 | Processing and Marketing Wildlife Products | FC |
| WM 440 | Wildlife Policy & Legistration | FC |
| WM 450 | Wildlife Pathology and Parasitology | FC |
Please Note: FC=Full Course and HC=Half Course |
||