For admission requirements click here
First Year |
Second Year |
||||
| CODE | COURSE | CONTACT HOURS | CODE | COURSE | CONTACT HOURS |
| FO 100 | Botany | 120 | FO 200 | Silviculture | 120 |
| FO 120 | Introduction to Computing | 120 | FO 210 | Biometry | 120 |
| FO 130 | Chemistry | 120 | FO 221 | Plant Physiology and Genetics | 60 |
| FO 140 | Forest Ecology | 120 | FO 260 | Soil Science | 120 |
| FO 150 | Communication Skills | 120 | FO 270 | Forest Engineering II | 120 |
| FO 170 | Forest Engineering I | 120 | FO 280 | Forest Surveying | 120 |
| MA 110 | Mathematics | 120 | FO 290 | Principles of Economics and Marketing | 120 |
Third Year |
Fourth Year |
||||
| CODE | COURSE | CONTACT HOURS | CODE | COURSE | CONTACT HOURS |
| FO 300 | Properties and Utilization of Wood | 120 | FO 400 | Forest Protection | 120 |
| FO 301 | Wildlife Management and Beekeeping | 60 | FO 401 | Wood Based Panels | 60 |
| FO 310 | Forest Resources and Assessment | 120 | FO 402 | Forest Law and Policy | 60 |
| FO 330 | Research Methodology and Seminar | 120 | FO 410 | Forest Management Plan | 120 |
| FO 361 | Soil Survey and Land Evaluation | 60 | FO 420 | Special Project | 120 |
| FO 370 | Operations Research | 120 | FO 440 | Forestry for Rural Development | 120 |
| FO 380 | Forest Management | 120 | FO 490 | Management Principles | 120 |
| FO 390 | Forest Economics and Entrepreneurship | 120 | |||
| FO 461 | Industrial Attachment | 60 | |||
Please Note: 120 Hours =Full Course and 60 Hours = Half Course |
|||||