The classification of Forest Management Plan and Special Project as Full Courses is for the purpose of computing their points when grading the students. There are no formal classes for these two courses.
First Year |
||
| Code | Name of Course | Status |
| FO 100 | Botany | FC |
| FO 120 | Introduction to Computing | FC |
| FO 130 | Chemistry | FC |
| FO 140 | Forest Ecology | FC |
| FO 150 | Communication Skills | FC |
| FO 170 | Forest Engineering I | FC |
| MA 110 | Mathematics | FC |
Second Year |
||
| FO 200 | Silviculture | FC |
| FO 210 | Biometry | FC |
| FO 221 | Plant Physiology and Genetics | HC |
| FO 260 | Soil Science | FC |
| FO 270 | Forest Engineering II | FC |
| FO 280 | Forest Surveying | FC |
| FO 290 | Principles of Economics and Marketing | FC |
Third Year |
||
| FO 300 | Properties and Utilization of Wood | FC |
| FO 301 | Wildlife Management and Beekeeping | HC |
| FO 310 | Forest Resources and Assessment | FC |
| FO 330 | Research Methodology and Seminar | FC |
| FO 361 | Soil Survey and Land Evaluation | HC |
| FO 370 | Operations Research | FC |
| FO 380 | Forest Management | FC |
| FO 390 | Forest Economics and Entrepreneurship | FC |
| FO 461 | Industrial Attachment | HC |
Fourth Year |
||
| FO 400 | Forest Protection | FC |
| FO 401 | Wood Based Panels | HC |
| FO 402 | Forest Law and Policy | HC |
| FO 410 | Forest Management Plan | FC |
| FO 420 | Special Project | FC |
| FO 440 | Forestry for Rural Development | FC |
| FO 490 | Management Principles | FC |
Please Note: FC=Full Course and HC = Half Course |
||