First Year |
||
| Code | Name of Course | Status |
| BSP 161 | Engineering Drawing | HC |
| CS 110 | Introduction to Computing | FC |
| FO 100 | Botany | FC |
| FO 130 | Chemistry | FC |
| FO 150 | Communication Skills | FC |
| MA 110 | Mathematics | FC |
| PH 110 | Physics | FC |
Second Year |
||
| BSP 232 | Production and Inventory Control | FC |
| ES 220 | Structures I | FC |
| FO 200 | Silviculture | FC |
| FO 210 | Biometry | FC |
| WS 200 | Wood Chemistry | FC |
| WS 210 | Wood Fibre & Science | FC |
| WS 220 | Wood Degredation & Preservation | FC |
| WS 230 | Wood Anatomy, Ultrastructure and Properties | FC |
|
||
Third Year |
||
| BSP 330 | Maintenance and Engineering Services | FC |
| FO 330 | Research Methodologies & Seminar | FC |
| FO 370 | Operation Research | FC |
| WS 330 | Industrial Environmental Management | FC |
| WST 300 | Wood Based Panel Technology | FC |
| WST 310 | Wood Harveting & Sawmilling | FC |
| WS 461 | Industrial Attachment | HC |
Fourth Year |
||
| WS 410 | Engineering Wood Products | FC |
| WS 420 | Industrial Economics & Marketing | FC |
| WS 430 | Special Projects / EIA Report | FC |
| WS 440 | Long Field Trip | FC |
| WS 450 | Industrial Organisation and OHS | FC |
| WS 460 | Entrepreneurship | FC |
| WST 400 | Forest Products, Markets & Trade | FC |
|
||
Third Year |
||
| BSP 330 | Maintenance and Engineering Services | FC |
| FO 330 | Research Methodologies & Seminar | FC |
| FO 370 | Operation Research | FC |
| WS 330 | Industrial Environmental Management | FC |
| WSM 300 | Wood Based Materials | FC |
| WSM 320 | Strucures I | FC |
| WS 461 | Industrial Attachment | HC |
Fourth Year |
||
| WS 410 | Engineering Wood Products | FC |
| WS 420 | Industrial Economics & Marketing | FC |
| WS 430 | Special Projects / EIA Report | FC |
| WS 440 | Long Field Trip | FC |
| WS 450 | Industrial Organisation and OHS | FC |
| WS 460 | Entrepreneurship | FC |
| WSM 410 | Structures II | FC |
Please Note: FC=Full Course and HC = Half Course |
||