Given the diversity in the ways forest products are used, it is no surprise that the employment prospects for wood scientists and technologists are just as numerous. Graduates will find that the education they receive in Wood Science and Technology is highly transportable to other fields because of the strength of the curriculum. Employment prospects are often in manufacturing, technical services and management training.
Our Wood Science and Technology graduates specialize in one of the two categories and thus jobs vary accordingly as follows;
| FIRST YEAR | SECOND YEAR | ||||
| CODE |
COURSE |
CONTACT HOURS | CODE | COURSE | CONTACT HOURS |
| BSP131 | Engineering drawing | 60 | BSP232 | Production & inventory control | 120 |
| CS110 | Introduction to computing | 120 | FO200 | Silviculture | 120 |
| FO100 | Botany | 120 | FO210 | Biometry | 120 |
| FO130 | Chemistry | 120 | WS200 | Wood chemistry | 120 |
| FO150 | Communication skills | 120 | WS220 | Wood degradation & protection | 120 |
| MA110 | Mathematics | 120 | WS230 | Wood anatomy, ultr-structure & properties | 120 |
| PH110 | Physics | 120 | Elective for majors (*) | ||
| WS210 | Wood fibre science* | 120 | |||
| ES 220 | Structures I* | 120 | |||
| THIRD YEAR | FOURTH YEAR | ||||
| CODE |
COURSE | CONTACT HOURS | CODE | COURSE | CONTACT HOURS |
| BSP330 | Maintance & Engineering Services | 120 | WS411 | Pulp & Paper Technology | 60 |
| FO330 | Research Methodology & Seminar | 120 | WS420 | World Timber Resources, Market & Trade | 120 |
| OR370 | Operations Research | 120 | WS430 | Special Projects | 120 |
| WS340 | Industrial Organisation & OHS | 120 | WS440 | Forest Industries Management Practices | 120 |
| Elective for majors | WS451 | Wood Technology II | 60 | ||
| WST310 | Wood Based Panel Technology | 120 | WS461 | Industrial Attachment | 60 |
| WST300 | Wood Harvesting & Sawmilling | 120 | WS470 | Entreprenurship | 120 |
| WSM/ES320 | Structures II | 120 | WS480 | Wood Preservation | 120 |
| WS490 | Industrial Environmental Management | 120 | |||
*Progression to majors
According to the restructured program, students are required to specialize when they reach third year in either Wood Technology or Wood Based Materials and Structures. Students who obtain a 'B' grade or better in Mathematics (MA 110) or Engineering Drawing (BSP 131) will proceed to do Structures I (ES 220) as an elective course in the second year while other students will proceed to do Wood Fibre Science (WS 210). Prerequisite conditions apply for progression to third year. Please Note: 120 Hours=Full Course and 60 Hours= Half Course
Dates for important academic events during the 2011 academic year click here
For examination regulations and grade classification please click here