First Year |
Status | |
| AF 170 | Agricultural Engineering | FC |
| FO 130 | Chemistry | FC |
| FO 120 | Introduction to Computing | FC |
| MA 110 | Mathematics | FC |
| FO 150 | Communication Skills | FC |
| AF 120 | Zoology | FC |
| FO 100 | Botany | FC |
Second Year |
||
| AF 201 | Genetics | HC |
| FO 210 | Biometry | FC |
| FO 260 | Soil Science | FC |
| AF 230 | Crop Husbandry | FC |
| AF 240 | Animal Husbandry | FC |
| FO 200 | Silviculture | FC |
| AF 250 | Agricultural Engineering | FC |
Third Year |
||
| AF 300 | Rural Sociology | FC |
| AF 320 | Agroforestry Systems and Technologies | FC |
| AF 350 | Plant-Physiology | FC |
| AF 360 | Biodiversity Conservation | FC |
| AF 461 | Industrial Attachment | HC |
| AF 390 | Agroforestry Economics | FC |
| FO 330 | Research Methodology and Seminar | FC |
| FO 370 | Operations Research and Project Management | FC |
Fourth Year |
||
| AF 400 | Special Project | FC |
| AF 410 | Agroforestry Extension | FC |
| AF 420 | Entrepreneurship | FC |
| AF 430 | Horticulture | FC |
| AF 440 | Management of Agroforestry Products | FC |
| AF 450 | Plant Protection | FC |
| Long Field Trip | ||
Please Note: HC =Half Course and FC=Full Course |
||